<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finances in perspective</title>
	<atom:link href="http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/</link>
	<description>EUlogical reflections</description>
	<pubDate>Sun, 20 Jul 2008 17:06:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Systemic Analyst</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-41226</link>
		<dc:creator>The Systemic Analyst</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-41226</guid>
		<description>[...] whose currencies are permanently inflated predominate in the European Monetary Union, constantly drawing subsidies from the Unionβs surplus producing countries. Unfortunately, the problem shows no signs of [...]</description>
		<content:encoded><![CDATA[<p>[...] whose currencies are permanently inflated predominate in the European Monetary Union, constantly drawing subsidies from the Unionβs surplus producing countries. Unfortunately, the problem shows no signs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debate on rebate &#171; akatsukira</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-40668</link>
		<dc:creator>Debate on rebate &#171; akatsukira</dc:creator>
		<pubDate>Mon, 19 Nov 2007 03:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-40668</guid>
		<description>[...] instead of the raw figures? Ach, who knows&#8230; Elsewhere, Nosemonkey has put up a link to some serious figure analysis on his Europhobia blog, and makes me wonder if Lord Vetinari has jumped through the UU&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] instead of the raw figures? Ach, who knows&#8230; Elsewhere, Nosemonkey has put up a link to some serious figure analysis on his Europhobia blog, and makes me wonder if Lord Vetinari has jumped through the UU&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soren Vejrum</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2605</link>
		<dc:creator>Soren Vejrum</dc:creator>
		<pubDate>Fri, 24 Jun 2005 07:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2605</guid>
		<description>Interesting budget numbers. The major economies and net contributors are:

Germany:	net contribution 7.7 billion = 0.36% per GNI = 92.70 per head
United Kingdom:	net contribution 2.8 billion = 0.16% per GNI = 46.60 per head
Netherlands:	net contribution 2.0 billion = 0.43% per GNI = 120.70 per head
France:		net contribution 1.9 billion = 0.12% per GNI = 32.10 per head
Sweden:		net contribution 1.0 billion = 0.36% per GNI = 106.80 per head
Italy:		net contribution 0.8 billion = 0.06% per GNI = 13.80 per head

The United Kingdom seems to get off cheap compared to Germany, Netherlands and Sweden - but even more so does France and Italy. However, the United Kingdom still pays more than other, even richer countries (measured by GDP/head) such as Austria and Denmark:

Austria:	net contribution 0.3 billion = 0.15% per GNI = 41.50 per head
Denmark:	net contribution 0.2 billion = 0.11% per GNI = 39.60 per head

Cancelling the United Kingdom's £3 billion rebate would bring United Kingdom's net contribution per GNI and per head on level with the Netherlands as the largest net contributors per GNI and per head paying quite a bit more than Germany and Sweden and much much more than France and Italy (and Austria and Denmark):

United Kingdom (without rebate): net contribution 7.3 billion = 0.42% per GNI = 121.90 per head

It is not as if France and Italy are poor countries - their populations and economies are roughly the same as the United Kingdom's:

United Kingdom:	population: 60 million - $1,782 billion GDP
France: 	population: 60 million - $1,737 billion GDP
Italy:		population: 58 million - $1,609 billion GDP

No wonder that the United Kingdom will not accept cancelling their rebate to keep funding the hopelessly inefficient French farmers.

No wonder that France would like the United Kingdom to pay even more to keep funding the hopelessly inefficient French farmers.

No wonder that the Netherlands are pissed off and wants a rebate too.

Instead of attacking the United Kingdom for starving the new Central/Eastern European member countries, maybe France (and Italy and Austria and Denmark) should get their wallet out and contribute their fair share through additional contributions and/or budget reforms.
</description>
		<content:encoded><![CDATA[<p>Interesting budget numbers. The major economies and net contributors are:</p>
<p>Germany:	net contribution 7.7 billion = 0.36% per GNI = 92.70 per head<br />
United Kingdom:	net contribution 2.8 billion = 0.16% per GNI = 46.60 per head<br />
Netherlands:	net contribution 2.0 billion = 0.43% per GNI = 120.70 per head<br />
France:		net contribution 1.9 billion = 0.12% per GNI = 32.10 per head<br />
Sweden:		net contribution 1.0 billion = 0.36% per GNI = 106.80 per head<br />
Italy:		net contribution 0.8 billion = 0.06% per GNI = 13.80 per head</p>
<p>The United Kingdom seems to get off cheap compared to Germany, Netherlands and Sweden - but even more so does France and Italy. However, the United Kingdom still pays more than other, even richer countries (measured by GDP/head) such as Austria and Denmark:</p>
<p>Austria:	net contribution 0.3 billion = 0.15% per GNI = 41.50 per head<br />
Denmark:	net contribution 0.2 billion = 0.11% per GNI = 39.60 per head</p>
<p>Cancelling the United Kingdom&#8217;s £3 billion rebate would bring United Kingdom&#8217;s net contribution per GNI and per head on level with the Netherlands as the largest net contributors per GNI and per head paying quite a bit more than Germany and Sweden and much much more than France and Italy (and Austria and Denmark):</p>
<p>United Kingdom (without rebate): net contribution 7.3 billion = 0.42% per GNI = 121.90 per head</p>
<p>It is not as if France and Italy are poor countries - their populations and economies are roughly the same as the United Kingdom&#8217;s:</p>
<p>United Kingdom:	population: 60 million - $1,782 billion GDP<br />
France: 	population: 60 million - $1,737 billion GDP<br />
Italy:		population: 58 million - $1,609 billion GDP</p>
<p>No wonder that the United Kingdom will not accept cancelling their rebate to keep funding the hopelessly inefficient French farmers.</p>
<p>No wonder that France would like the United Kingdom to pay even more to keep funding the hopelessly inefficient French farmers.</p>
<p>No wonder that the Netherlands are pissed off and wants a rebate too.</p>
<p>Instead of attacking the United Kingdom for starving the new Central/Eastern European member countries, maybe France (and Italy and Austria and Denmark) should get their wallet out and contribute their fair share through additional contributions and/or budget reforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eulogist</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2424</link>
		<dc:creator>eulogist</dc:creator>
		<pubDate>Thu, 16 Jun 2005 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2424</guid>
		<description>@Huon: I think you mean calculations where Belgium is the largest *recipient*? Well, yes, it is always the question where to put Belgium, let alone Luxembourg, in comparisons like these. That is why I always leave them out :-) Anyway, I used the Commission's own calculations rather than trying to devise my own system with the risk of forgetting amounts or making mistakes. I think it is safe to assume accuracy and impartiality in the Commission's calculations of the net contributions, because they are used to calculate the British rebate and each other Member State's contribution to it.</description>
		<content:encoded><![CDATA[<p>@Huon: I think you mean calculations where Belgium is the largest *recipient*? Well, yes, it is always the question where to put Belgium, let alone Luxembourg, in comparisons like these. That is why I always leave them out :-) Anyway, I used the Commission&#8217;s own calculations rather than trying to devise my own system with the risk of forgetting amounts or making mistakes. I think it is safe to assume accuracy and impartiality in the Commission&#8217;s calculations of the net contributions, because they are used to calculate the British rebate and each other Member State&#8217;s contribution to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huon</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2420</link>
		<dc:creator>Huon</dc:creator>
		<pubDate>Thu, 16 Jun 2005 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2420</guid>
		<description>Just a little remark. There are calculations that show that Belgium is actually the biggest net-payer, because a lot of contracts are allocated to Belgium for technical reasons, (while Belgium may not see real economic benefits from them.)</description>
		<content:encoded><![CDATA[<p>Just a little remark. There are calculations that show that Belgium is actually the biggest net-payer, because a lot of contracts are allocated to Belgium for technical reasons, (while Belgium may not see real economic benefits from them.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monjo</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2396</link>
		<dc:creator>Monjo</dc:creator>
		<pubDate>Wed, 15 Jun 2005 12:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2396</guid>
		<description>Actually, UK spending variations have been considered. There was a piece about the Sovietisation of the UK a while back. The SE and London's economy was roughly 33pc Government, the north-east and Scotland was more like 60-66pc.</description>
		<content:encoded><![CDATA[<p>Actually, UK spending variations have been considered. There was a piece about the Sovietisation of the UK a while back. The SE and London&#8217;s economy was roughly 33pc Government, the north-east and Scotland was more like 60-66pc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucaas</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2367</link>
		<dc:creator>Lucaas</dc:creator>
		<pubDate>Tue, 14 Jun 2005 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2367</guid>
		<description>Excellent post. Too bad the BBC and other European media have failed to provide an equivalently coherent picture. It seems like everybody is focusing on the British-French squabble, rather than on the overall European situation.</description>
		<content:encoded><![CDATA[<p>Excellent post. Too bad the BBC and other European media have failed to provide an equivalently coherent picture. It seems like everybody is focusing on the British-French squabble, rather than on the overall European situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eulogist</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2363</link>
		<dc:creator>eulogist</dc:creator>
		<pubDate>Tue, 14 Jun 2005 14:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2363</guid>
		<description>Hm... well, indeed... But Edward is! </description>
		<content:encoded><![CDATA[<p>Hm&#8230; well, indeed&#8230; But Edward is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weman</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2359</link>
		<dc:creator>David Weman</dc:creator>
		<pubDate>Tue, 14 Jun 2005 13:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2359</guid>
		<description>Great post.

We're from the Anglosphere?</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>We&#8217;re from the Anglosphere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georg</title>
		<link>http://www.european-democracy.org/archives/2005/06/13/finance-in-perspective/#comment-2358</link>
		<dc:creator>Georg</dc:creator>
		<pubDate>Tue, 14 Jun 2005 08:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.european-democracy.org/archives/2005/06/10/no-financial-perspectives/#comment-2358</guid>
		<description>Thank you for this clear and informative post. Better leaders: something everybody needs to work for at their own national level.</description>
		<content:encoded><![CDATA[<p>Thank you for this clear and informative post. Better leaders: something everybody needs to work for at their own national level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.743 seconds -->
